Beaver
Market InsightsBeaver is a city in eastern Beaver County, Utah, United States. It is also serves as the county seat. The population was 3,112 at the 2010 census. It is the county seat of Beaver County.
49 homes for sale in Beaver
- 1/21 21
3 Beds 3 Baths 2,617 SqFtExclusive Listing$169,900New - 1/78 78
5 Beds 3 Baths 4,058 SqFt$899,000Active - 1/52 52
5 Beds 2 Baths 2,184 SqFt$399,900Active - 1/45 45
3 Beds 2 Baths 2,187 SqFt$499,900Active - 1/37 37
2 Beds 2 Baths 1,680 SqFt$289,000Active - 1/54 54
3 Beds 3 Baths 1,081 SqFt$489,000Active2373 E 190 NAVAJO TRL N, Beaver, UT 84713
Listed by ERA Brokers Consolidated (Beaver Branch)
Single Family Home
- 1/20 20
1 Bed 1 Bath 880 SqFt$395,000Active - 1/19 19
1 Bed 1 Bath 885 SqFt$375,000Active - 1/40 40
6 Beds 6 Baths 6,316 SqFt$1,595,000Active - 1/41 41
5 Beds 4 Baths 3,994 SqFt$689,000Active - 1/16 16
2 Beds 2 Baths 1,347 SqFt$375,000Active - 1/42 42
5 Beds 3 Baths 3,282 SqFt$375,000Price Dropped by $9K - 1/19 19
1 Bed 1 Bath 682 SqFt$245,000Active - 1/25 25
1 Bed 2 Baths 1,037 SqFt$395,000Active - 1/67 67
6 Beds 4 Baths 4,010 SqFt$789,000Active545 N 1100 E, Beaver, UT 84713
Listed by ERA Brokers Consolidated (Beaver Branch)
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,814 SqFt$329,000Active410 N MAIN ST, Beaver, UT 84713
Listed by ERA Brokers Consolidated (Beaver Branch)
Single Family Home
- 1/12 12
80 Acres$249,000Active - 1/19 19
0.48 Acres$625,000Active - 1/6 6
5.1 Acres$140,000Active - 1/22 22
2.6 Acres$566,280Active - 1/27 27
8.6 Acres$340,000Active - 1/18 18
5.01 Acres$215,000Active - 1/19 19
5.01 Acres$205,000Active - 1/14 14
5.01 Acres$205,000Active
