Clinton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
65 homes for sale in Clinton
- 1/39 394 Beds 3 Baths 2,584 SqFtExclusive Listing$565,000Open Sat 10AM-1PM
- 1/24 244 Beds 2 Baths 1,773 SqFt$425,000Open Tue 8AM-7PM
- 1/31 315 Beds 3 Baths 1,790 SqFt$490,000Open Sat 1PM-4PM
- 1/3 33 Beds 3 Baths 1,607 SqFt$453,608New
- 1/10 103 Beds 3 Baths 1,852 SqFt$534,748New
- 1/8 84 Beds 3 Baths 1,770 SqFt$475,162New
- 1/2 23 Beds 3 Baths 1,806 SqFt$458,809New
- 3 Beds 3 Baths 1,619 SqFt$470,990New
- 1/26 264 Beds 2 Baths 1,764 SqFt$450,000New
- 1/37 375 Beds 3 Baths 2,736 SqFt$565,900New
- 1/7 73 Beds 3 Baths 1,529 SqFt$458,990New
- 1/10 103 Beds 3 Baths 1,865 SqFt$526,641New
- 1/40 403 Beds 3 Baths 4,229 SqFt$689,900New
- 1/26 265 Beds 2 Baths 2,050 SqFt$455,000New
- 1/24 245 Beds 4 Baths 2,657 SqFt$579,900Active
- 1/49 496 Beds 4 Baths 4,299 SqFt$870,000Price Dropped by $50K
- 1/30 305 Beds 2 Baths 2,076 SqFt$475,000Active
2219 N 2475 W, Clinton, UT 84015
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/19 194 Beds 3 Baths 1,933 SqFt$465,000Active
- 1/17 173 Beds 3 Baths 3,761 SqFt$654,000Active
- 1/27 273 Beds 2 Baths 1,850 SqFt$445,000Active
- 1/53 536 Beds 4 Baths 3,088 SqFt$555,000Active
- 1/22 222 Beds 2 Baths 1,216 SqFt$335,000Active
- 3D4 Beds 3 Baths 2,174 SqFt$495,000Active
1542 N 2530 W, Clinton, UT 84015
Listed by Cornerstone Real Estate Professionals, LLC (South Ogden)
Single Family Home
- 1/37 376 Beds 3 Baths 2,857 SqFt$640,000Active
Neighborhoods in Clinton
Blue SpruceBluespruce Estates PC C AnnCenter Residential SClint VillageClinton FieldsCranefield Est Collection 1504Cranefield Est Collection 1512Cranefield Est Collection 1513Cranefield Est Collection 1514Cranefield Est Collection 1517Cranefield Est Collection 1518DanielsEnclave At SummerfieldEnclave/SummerfieldHarrisburg Country Est Ph 5JensenKali EstatesKendall Estates PhasMadyson
Show More