Clinton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
64 homes for sale in Clinton
- 1/30 304 Beds 2 Baths 1,895 SqFt$430,000Open Sat 3:30PM-6:30PM
2486 N 690 W, Clinton, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/28 284 Beds 3 Baths 2,506 SqFt$579,000Open Sat 10AM-1PM
- 1/33 336 Beds 3 Baths 3,223 SqFt$615,000Open Sat 12PM-1:30PM
- 1/45 455 Beds 3 Baths 3,200 SqFt$595,000Open Sat 11AM-1PM
- 1/41 415 Beds 3 Baths 3,815 SqFt$689,900Open Sat 1PM-3PM
- 1/24 243 Beds 2 Baths 2,533 SqFt$599,900Open Sat 12PM-2PM
- 1/19 194 Beds 2 Baths 1,925 SqFt$419,900Open Sat 10AM-1PM
- 1/42 424 Beds 3 Baths 3,492 SqFt$665,000Open Sat 11AM-2PM
- 1/24 244 Beds 2 Baths 1,773 SqFt$412,000Open Sat 8AM-7PM
- 1/44 443 Beds 2 Baths 2,872 SqFt$715,000Open 8/9 11AM-2PM
3168 W 1300 N, Clinton, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/15 153 Beds 1 Bath 1,507 SqFt$405,000Active
- 1/47 476 Beds 3 Baths 2,693 SqFt$618,000Price Dropped by $7K
- 1/13 133 Beds 1 Bath 1,135 SqFt$1,039,000Active
1038 W 800 N, Clinton, UT 84015
Listed by Advanced Real Estate& Property Management
Single Family Home
- 1/36 364 Beds 2 Baths 2,016 SqFt$435,000Active
- 1/32 325 Beds 2 Baths 2,866 SqFt$589,000Active
- 1/20 206 Beds 3 Baths 2,801 SqFt$565,000Price Dropped by $10K
- 1/34 345 Beds 3 Baths 2,526 SqFt$524,900Active
- 1/24 243 Beds 3 Baths 1,848 SqFt$460,000Active
- 1/49 494 Beds 3 Baths 2,054 SqFt$520,000Price Dropped by $10K
- 1/23 234 Beds 2 Baths 2,110 SqFt$459,000Active
- 1/34 344 Beds 2 Baths 1,764 SqFt$438,000Price Dropped by $2K
- 1/37 375 Beds 3 Baths 2,935 SqFt$664,900Active
2433 N 1445 W, Clinton, UT 84015
Listed by Utah Key Real Estate, LLC (Woodhaven Branch)
Single Family Home
- 1/49 495 Beds 2 Baths 1,800 SqFt$415,000Price Dropped by $10K
623 W 1635 N, Clinton, UT 84015
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/3 33 Beds 3 Baths 1,607 SqFt$448,698Price Dropped by $4K
Neighborhoods in Clinton
Aspen MeadowsBlue SpruceCentury ParkClifford Estates #3Cranefield Est Collection 1504Cranefield Est Collection 1513Cranefield Est Collection 1518Cranefield Estates Prud No 4DanielsDawson EstatesDeanettaEnclave At SummerfieldEnclave/SummerfieldEngelmann EstatesJensenLexington EstatesMadysonMaplewoodMonarch MeadowsMountain Park
Show More