Eureka
Market InsightsEureka is a city in Juab County, Utah, United States. It is part of the Provo–Orem, Utah Metropolitan Statistical Area. The population was 766 at the 2000 census.
28 homes for sale in Eureka
- 1/26 263 Beds 2 Baths 1,352 SqFt$269,900New
- 1/24 243 Beds 1 Bath 1,500 SqFt$325,000Active
- 1/46 468 Beds 8 Baths 5,452 SqFt$549,900Active
- 1/26 263 Beds 2 Baths 2,024 SqFt$485,900Active
- 1/5 53 Beds 1 Bath 1,044 SqFt$165,000Price Dropped by $10K
- 1/36 363 Beds 3 Baths 3,412 SqFt$698,900Active
- 1/76 763 Beds 2 Baths 1,829 SqFt$399,900Active
- 1/17 173 Beds 2 Baths 1,575 SqFt$349,000Active
- 1/33 334 Beds 3 Baths 2,266 SqFt$439,900Price Dropped by $10K
224 E LEADVILLE RD, Eureka, UT 84628
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/27 273 Beds 2 Baths 1,352 SqFt$269,800Active
- 1/41 414 Beds 4 Baths 3,620 SqFt$565,000Price Dropped by $4K
- 1/30 303 Beds 2 Baths 1,728 SqFt$389,900Active
- 1/27 273 Beds 2 Baths 1,728 SqFt$389,900Active
- 3D4 Beds 2 Baths 1,615 SqFt$370,000Active
- 1/34 344 Beds 5 Baths 5,395 SqFt$698,900Active
- 1/7 7320 Acres$800,000New
- 1/4 40.08 Acres$21,500Active
- 1/29 290.28 Acres Lot$469,000Active
- 1/17 1720.66 Acres$350,000Active
- 1/24 245.02 Acres$39,500Active
- 1/24 245.02 Acres$39,500Active
- 1/25 255.01 Acres$39,500Active
- 1/24 245.02 Acres$39,500Active
- 1/24 245.02 Acres$39,500Active