Harrisville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
33 homes for sale in Harrisville
- 1/16 163 Beds 3 Baths 1,362 SqFt$349,999New
- 1/26 262 Beds 2 Baths 1,224 SqFt$290,000New
- 1/16 164 Beds 3 Baths 2,073 SqFt$389,990Active
- 1/68 684 Beds 3 Baths 4,760 SqFt$830,000Active
1196 N 375 W #1, Harrisville, UT 84404
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/21 213 Beds 3 Baths 1,399 SqFt$379,990Price Dropped by $5K
- 1/17 173 Beds 3 Baths 1,399 SqFt$379,990Price Dropped by $5K
- 1/20 203 Beds 3 Baths 1,586 SqFt$344,990Price Dropped by $5K
- 1/14 143 Beds 1 Bath 1,073 SqFt$175,001Active
302 N HARRISVILLE RD, Harrisville, UT 84404
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/19 194 Beds 3 Baths 2,073 SqFt$424,990Price Dropped by $5K
- 1/20 203 Beds 3 Baths 1,586 SqFt$374,990Price Dropped by $5K
- 1/14 143 Beds 3 Baths 1,399 SqFt$384,990Price Dropped by $5K
- 1/17 173 Beds 3 Baths 1,399 SqFt$379,990Price Dropped by $5K
- 1/26 263 Beds 2 Baths 2,024 SqFt$565,000Price Dropped by $10K
149 W 1250 N, Harrisville, UT 84404
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/18 183 Beds 3 Baths 1,210 SqFt$315,000Price Dropped by $2K
- 1/28 283 Beds 2 Baths 1,726 SqFt$520,000Price Dropped by $19K
1260 N 100 E, Harrisville, UT 84404
Listed by Presidio Real Estate (Mountain View)
Single Family Home
- 1/39 394 Beds 3 Baths 4,555 SqFt$670,990Active
403 W 1225 N #7, Harrisville, UT 84404
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/28 283 Beds 2 Baths 1,232 SqFtExclusive Listing$290,000Price Dropped by $5K
- 1/56 565 Beds 3 Baths 2,988 SqFt$545,000Price Dropped by $15K
- 1/24 244 Beds 2 Baths 2,220 SqFt$549,900Active
- 1/22 224 Beds 2 Baths 2,186 SqFt$445,000Price Dropped by $10K
1135 N CONNECTICUT AVE W, Harrisville, UT 84404
Listed by Equity Real Estate (Select)
Single Family Home
- 1/14 142 Beds 2 Baths 1,253 SqFt$299,000Price Dropped by $16K
- 1/37 373 Beds 2 Baths 1,817 SqFt$499,900Active
- 1/20 203 Beds 2 Baths 1,232 SqFt$310,000Active
- 1/17 174 Beds 3 Baths 2,073 SqFt$424,990Price Dropped by $5K