North Ogden
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
110 homes for sale in North Ogden
- 1/57 57
5 Beds 4 Baths 2,833 SqFtExclusive Listing$620,000Open Sat 10AM-12PM - 1/23 23
3 Beds 3 Baths 1,804 SqFt$575,000Open Sat 11AM-2PM - 1/35 35
6 Beds 4 Baths 4,347 SqFt$1,298,000Open Sat 12:30PM-2:30PM - 1/24 24
2 Beds 2 Baths 1,156 SqFt$275,000Open Thu 5PM-7PM - 1/25 25
3 Beds 3 Baths 1,210 SqFt$316,000Open Sat 1PM-3PM - 1/39 39
4 Beds 3 Baths 4,396 SqFt$959,000Open Sat 12:30PM-2:30PM - 1/22 22
4 Beds 2 Baths 1,950 SqFt$437,000Open Sat 11AM-1PM - 1/30 30
3 Beds 1 Bath 2,434 SqFt$340,000New - 1/28 28
5 Beds 4 Baths 2,442 SqFt$565,000New - 1/44 44
2 Beds 2 Baths 1,949 SqFt$599,900New2112 N 800 E, North Ogden, UT 84414
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 1/5 5
3 Beds 3 Baths 1,779 SqFt$354,900New - 1/8 8
3 Beds 3 Baths 1,779 SqFt$349,900New - 3D
6 Beds 3 Baths 3,890 SqFt$990,000New - 1/10 10
3 Beds 3 Baths 1,779 SqFt$369,900New - 1/7 7
3 Beds 2 Baths 1,500 SqFt$50,000New - 1/80 80
6 Beds 3 Baths 3,546 SqFt$650,000Active - 1/69 69
4 Beds 2 Baths 2,604 SqFt$525,000Active - 1/26 26
3 Beds 3 Baths 1,605 SqFt$385,000Active - 1/11 11
4 Beds 3 Baths 2,059 SqFt$450,000Active3012 N 175 W, North Ogden, UT 84414
Listed by KW Success Keller Williams Realty (North Ogden)
Single Family Home
- 1/45 45
5 Beds 5 Baths 5,707 SqFt$1,695,000Active - 3D
6 Beds 3 Baths 3,317 SqFt$975,000Active - 1/25 25
1 Bed 2 Baths 1,356 SqFt$425,000Price Dropped by $4K - 1/22 22
3 Beds 3 Baths 2,436 SqFt$490,000Active - 1/28 28
2 Beds 3 Baths 1,693 SqFt$568,000Active
Neighborhoods in North Ogden
Ben Lomond EstatesBlackhawkCactus Ridge SubdiviColdsprings VillageColdwaterDeblooisFreedom CourtGreen Acres Estates No. 6GreenfieldHalltree SubdivisionHampton EstatesHearthstone VillasLakeview HeightsLakeview Heights SubLegacy NorthLegacy North IiLegacy North Phase 1Lewis PeakMason CoveNew Towne Square
Show More
