Murray
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
141 homes for sale in Murray
- 1/25 25
2 Beds 1 Bath 816 SqFt$254,900Active - 1/15 15
5 Beds 3 Baths 3,540 SqFt$715,000Active - 1/32 32
4 Beds 4 Baths 2,751 SqFt$579,500Active - 1/42 42
6 Beds 4 Baths 3,894 SqFt$725,000Active - 1/15 15
2 Beds 1 Bath 770 SqFt$270,000Price Dropped by $5K - 1/32 32
2 Beds 2 Baths 1,024 SqFt$349,000Active - 1/13 13
4 Beds 3 Baths 3,634 SqFt$650,000Price Dropped by $70K - 1/36 36
4 Beds 3 Baths 1,993 SqFt$575,000Price Dropped by $24K - 1/31 31
4 Beds 2 Baths 2,300 SqFt$549,900Active - 1/2 2
3 Beds 2 Baths 2,581 SqFt$744,900Active - 1/28 28
1 Bed 1 Bath 705 SqFt$235,000Active - 1/55 55
5 Beds 3 Baths 3,962 SqFt$1,249,000Price Dropped by $46K - 1/26 26
4 Beds 3 Baths 2,520 SqFt$699,000Active - 1/37 37
7 Beds 6 Baths 6,058 SqFt$999,000Active - 1/22 22
3 Beds 2 Baths 1,050 SqFt$115,000Active - 1/25 25
2 Beds 2 Baths 1,083 SqFtExclusive Listing$355,000Active - 1/32 32
2 Beds 1 Bath 924 SqFt$29,900Active - 1/29 29
3 Beds 3 Baths 1,859 SqFt$616,000Active - 1/22 22
5 Beds 3 Baths 3,398 SqFt$669,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,535 SqFt$434,500Price Dropped by $4K - 1/21 21
5 Beds 3 Baths 2,650 SqFt$569,000Price Dropped by $11K704 W DAISY LN S, Murray, UT 84123
Listed by Miller & Company Real Estate Services, Inc
Single Family Home
- 1/29 29
2 Beds 2 Baths 1,340 SqFt$55,000Active - 1/23 23
2 Beds 1 Bath 950 SqFt$225,000Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 3,210 SqFt$739,900Active
Neighborhoods in Murray
Alpine GardensApplegateApplegate CondmBig Cottonwood CreekBirkhillBlain AdditionBridlewalkBrookstoneBullionBurton AcresChaseChestnut PlaceChestnut Place CondmnClover CrestClover Crest #3Clover Hollow Condm ProjectsCottonwood Cove At Tanner LaneCottonwood CovesCottonwood Creek #2Country Garden Estates
Show More
